We provide high quality industrial pumps to customers worldwide.
ChaozhouDT-type desulfurization pump
We offer a full range of product models and specifications, and can also provide custom solutions upon request.
Category:
Product Description
Product Specifications
| Model number | Rotational speed n r/min |
Clear Water Performance | |||||
| Flow rate Q cubic meter |
Head H m |
Shaft power Pa kW |
Maximum efficiency n |
NPSH margin m |
|||
| 100DT-45 | 1480 | 88 | 76.4 | 43.6 | 42 | 6 | |
| 166 | 65.2 | 56.9 | 51.8 | ||||
| 219 | 54.3 | 66.5 | 48.7 | ||||
| 970 | 57 | 32.8 | 12.1 | 42 | 2.4 | ||
| 109 | 28 | 16 | 51.8 | ||||
| 144 | 23.3 | 18.8 | 48.7 | ||||
| 100DT-35 | 1480 | 163 | 45.9 | 33.5 | 60.9 | 4.1 | |
| 278 | 41.5 | 43.7 | 71.9 | ||||
| 323 | 39.2 | 47.1 | 73.2 | ||||
| 970 | 107 | 19.7 | 9.4 | 60.9 | 1.9 | ||
| 182 | 17.8 | 12.3 | 71.9 | ||||
| 212 | 16.8 | 13.3 | 73.2 | ||||
| 40DT-19 | 2930 | 16.3 | 57.1 | 6.5 | 39.2 | 4.9 | |
| 30 | 54.9 | 8.1 | 55.4 | ||||
| 34.9 | 53.7 | 8.7 | 58.8 | ||||
| 1400 | 7.8 | 13 | 0.7 | 39.2 | 1.2 | ||
| 14.3 | 12.5 | 0.9 | 55.4 | ||||
| 16.7 | 12.3 | 1 | 58.8 | ||||
| 40DT-17 | 2900 | 9.4 | 44.6 | 3.4 | 33.2 | 4.5 | |
| 17.9 | 42.7 | 4.2 | 49.5 | ||||
| 23.4 | 39.3 | 4.8 | 52.4 | ||||
| 1400 | 4.6 | 10.4 | 0.4 | 33.2 | 2.5 | ||
| 8.6 | 10 | 0.5 | 49.5 | ||||
| 11.3 | 9.2 | 0.5 | 52.4 | ||||
| 25DT-25 | 1440 | 9.6 | 21.6 | 1.7 | 33.2 | 7.1 | |
| 17.8 | 16.6 | 2.1 | 38 | ||||
| 19.9 | 13.9 | 2.2 | 33.8 | ||||
| 910 | 6 | 8.6 | 0.4 | 33.2 | 3.3 | ||
| 11.2 | 6.6 | 0.5 | 38 | ||||
| 12.5 | 5.5 | 0.6 | 33.8 | ||||
Product Usage
It is used to convey corrosive and abrasive media such as limestone slurry and gypsum slurry, serving as one of the key pieces of equipment in wet flue gas desulfurization processes and ensuring the efficient removal of sulfur dioxide (SO₂).
Environmental Protection and Emission Reduction: Helping power plants, steel mills, and other industrial facilities comply with environmental emission standards and reduce air pollution.