We provide high quality industrial pumps to customers worldwide.
ZhaoyuanWQN submersible sewage pump with bottom suction and top discharge
Category:
Product Description
Product Parameters
| Model | Flow rate (m³/h) | Head (m) | Power (kw) | Diameter (inch) |
| WQN30-30/5.5 | 30 | 30 | 5.5 | 3 |
| WQN30-40/7.5 | 30 | 40 | 7.5 | 3 |
| WQN30-50/9.2 | 30 | 50 | 9.2 | 3 |
| WQN30-60/11 | 30 | 60 | 11 | 3 |
| WQN30-70/13 | 30 | 70 | 13 | 3 |
| WQN30-80/15 | 30 | 80 | 15 | 3 |
| WQN30-100/18.5 | 30 | 100 | 18.5 | 3 |
| WQN30-120/22 | 30 | 120 | 22 | 3 |
| WQN30-140/25 | 30 | 140 | 25 | 3 |
| WQN30-160/30 | 30 | 160 | 30 | 3 |
| WQN30-180/37 | 30 | 180 | 37 | 3 |
| WQN30-200/45 | 30 | 200 | 45 | 3 |
| WQN30-260/55 | 30 | 260 | 55 | 3 |
| WQN30-300/63 | 30 | 300 | 65 | 3 |
| WQN50-40/11 | 50 | 40 | 11 | 3 |
| WQN50-50/13 | 50 | 50 | 13 | 3 |
| WQN50-60/15 | 50 | 60 | 15 | 3 |
| WQN50-70/18.5 | 50 | 70 | 18.5 | 3 |
| WQN50-80/22 | 50 | 80 | 22 | 3 |
| WQN50-100/25 | 50 | 100 | 25 | 3 |
| WQN50-120/30 | 50 | 120 | 30 | 3 |
| WQN50-140/37 | 50 | 140 | 37 | 3 |
| WQN50-160/45 | 50 | 160 | 45 | 3 |
| WQN50-200/55 | 50 | 200 | 55 | 3 |
| WQN50-240/75 | 50 | 240 | 75 | 3 |
| WQN50-280/90 | 50 | 280 | 90 | 3 |
| WQN50-360/110 | 50 | 360 | 110 | 3 |
| WQN50-400/125 | 50 | 400 | 125 | 3 |
| WQN80-30/13 | 80 | 30 | 13 | 4 |
| WQN80-40/18.5 | 80 | 40 | 18.5 | 4 |
| WQN80-50/22 | 80 | 50 | 22 | 4 |
| WQN80-60/25 | 80 | 60 | 25 | 4 |
| WQN80-70/30 | 80 | 70 | 30 | 4 |
| WQN80-80/37 | 80 | 80 | 37 | 4 |
| WQN80-100/45 | 80 | 100 | 45 | 4 |
| WQN80-120/55 | 80 | 120 | 55 | 4 |
| WQN80-140/63 | 80 | 140 | 63 | 4 |
| WQN80-180/75 | 80 | 180 | 75 | 4 |
| WQN80-200/90 | 80 | 200 | 90 | 4 |
| WQN80-240/110 | 80 | 240 | 110 | 4 |
| WQN80-260/125 | 80 | 260 | 125 | 4 |
| WQN80-300/140 | 80 | 300 | 140 | 4 |
| WQN100-20/13 | 100 | 20 | 13 | 4 |
| WQN100-30/18.5 | 100 | 30 | 18.5 | 4 |
| WQN100-40/22 | 100 | 40 | 22 | 4 |
| WQN100-50/25 | 100 | 50 | 25 | 4 |
| WQN100-60/30 | 100 | 60 | 30 | 4 |
| WQN100-70/37 | 100 | 70 | 37 | 4 |
| WQN100-/80/45 | 100 | 80 | 45 | 4 |
| WQN100-100/55 | 100 | 100 | 55 | 4 |
| WQN100-120/63 | 100 | 120 | 63 | 4 |
| WQN100-140/75 | 100 | 140 | 75 | 4 |
| WQN100-160/90 | 100 | 180 | 90 | 4 |
| WQN100-220/125 | 100 | 200 | 125 | 4 |
| WQN100-240/140 | 100 | 240 | 140 | 4 |
For more specifications, please contact customer service |
||||
Product Use
Agricultural Irrigation
Farm irrigation: Pumping water from rivers, lakes, wells, or reservoirs to irrigate crops.
Spray/drip irrigation system: Providing a stable water source for water-saving agriculture.
Drainage and flood prevention: Removing accumulated water from farmland to prevent waterlogging.
Industrial Field
Mine drainage: Pumping out accumulated water from mines and tunnels.
Chemical liquid transportation: Handling corrosive liquids (requires special material pump body).
Cooling circulation system: Providing cooling water for industrial equipment.
Wastewater treatment: Transporting industrial wastewater or sludge (requires anti-clogging design).
Municipal and Construction
Water supply: Drawing drinking water from deep wells or reservoirs.
Fire fighting system: As an emergency fire pump.
Basement drainage: Removing accumulated water from building foundation pits and basements.
Landscape water circulation: Maintaining the water flow of fountains and artificial lakes.
Domestic Water Use
Household water supply: Pumping water from wells or water tanks to residences.
Water heater circulation: Boosting the hot water supply system.
Environmental Protection and Wastewater Treatment
Sewage lift pump: Transporting domestic sewage to treatment facilities.
Rainwater discharge: Urban rainwater pipe network drainage.
Seawater desalination: Drawing seawater into the treatment system.
Ocean and Aquaculture
Marine farming: Circulating seawater or increasing oxygen.
Ship drainage: Draining accumulated water from the ship's hold.
Emergency Relief
Flood drainage: Quickly removing accumulated water during disaster relief.
Temporary water supply: Emergency water supply after a disaster.